International climate co-operation | 05.06.2015 G7 leaders have a chance to create climate of confidence on energy transition G7 Summit: NGOs to leaders Climate Litigation | 16.03.2015 Melting glaciers: Peruvian requests German utility RWE to pay for protective measures It is the first time in Europe that one of the world’s largest polluters is prompted to pay for the safety of a person at risk of climate change consequences UN climate conferences, German climate policy and energy transition | 08.12.2014 Climate Change Performance Index: Global Shift Needs Further Action Global CO2 emissions rise at lower rates, giving some reason to hope for limiting climate change | Canada and Australia worst performers of all industrialised countries German climate policy and energy transition | 03.12.2014 New Climate Action Programme: Germany taking emissions reduction seriously again Still, several open questions need to be clarified Dealing with the impacts of climate change, International climate co-operation | 02.12.2014 Global Climate Risk Index 2015: Philippines, Cambodia and India most affected during the last year Germanwatch launches the Index at the onset of the Climate Summit in Lima: Countries of the host region among the most distressed by extreme events International climate co-operation, UN climate conferences | 18.11.2013 Climate Change Performance Index: Emissions are rising - but there is a glimmer of hope Canada and Australia are the worst performers of all industrialised countries Dealing with the impacts of climate change, International climate co-operation | 12.11.2013 Germanwatch Climate Risk Index 2014: Haiti, Philippines and Pakistan most affected Major share of economic and human burden of weather catastrophes on developing countries (press release english) UN climate conferences | 03.12.2012 High Emissions - Low Ambitions Germanwatch's Climate Change Performance Index published at Doha's climate talks Dealing with the impacts of climate change | 27.11.2012 Loss and damage from extreme weather events: Asian developing countries hit hardest in 2011 Germanwatch publishes new Global Climate Risk Index at COP18 in Doha 05.11.2012 Organisations from 22 countries call for a fundamental reform of the energy and agricultural policy Pagination First page Previous page … Page 5 Page 6 Current page 7 Page 8 Next page Last page Subscribe to Pressemitteilungen
International climate co-operation | 05.06.2015 G7 leaders have a chance to create climate of confidence on energy transition G7 Summit: NGOs to leaders
Climate Litigation | 16.03.2015 Melting glaciers: Peruvian requests German utility RWE to pay for protective measures It is the first time in Europe that one of the world’s largest polluters is prompted to pay for the safety of a person at risk of climate change consequences
UN climate conferences, German climate policy and energy transition | 08.12.2014 Climate Change Performance Index: Global Shift Needs Further Action Global CO2 emissions rise at lower rates, giving some reason to hope for limiting climate change | Canada and Australia worst performers of all industrialised countries
German climate policy and energy transition | 03.12.2014 New Climate Action Programme: Germany taking emissions reduction seriously again Still, several open questions need to be clarified
Dealing with the impacts of climate change, International climate co-operation | 02.12.2014 Global Climate Risk Index 2015: Philippines, Cambodia and India most affected during the last year Germanwatch launches the Index at the onset of the Climate Summit in Lima: Countries of the host region among the most distressed by extreme events
International climate co-operation, UN climate conferences | 18.11.2013 Climate Change Performance Index: Emissions are rising - but there is a glimmer of hope Canada and Australia are the worst performers of all industrialised countries
Dealing with the impacts of climate change, International climate co-operation | 12.11.2013 Germanwatch Climate Risk Index 2014: Haiti, Philippines and Pakistan most affected Major share of economic and human burden of weather catastrophes on developing countries (press release english)
UN climate conferences | 03.12.2012 High Emissions - Low Ambitions Germanwatch's Climate Change Performance Index published at Doha's climate talks
Dealing with the impacts of climate change | 27.11.2012 Loss and damage from extreme weather events: Asian developing countries hit hardest in 2011 Germanwatch publishes new Global Climate Risk Index at COP18 in Doha
05.11.2012 Organisations from 22 countries call for a fundamental reform of the energy and agricultural policy